Size Guide
HEADWEAR:
BUCKET HAT | 6-18M | 2-5Y | |
HEAD CIRCUMFERENCE AT BRIM | 51cm | 55cm | |
BEANIE | 6-18M | 18M-3Y | 3-6Y |
TOTAL CIRCUMFERENCE AT EDGE | 38cm | 41cm | 44cm |
HATS | 6-18M | 18M-3Y | 3-6Y |
HEAD CIRCUMFERENCE AT BRIM | 42 - 47cm | 45 - 50cm | 48 - 55cm |
OVERALLS:
AUSTIN OVERALL | 3-6M | 6-12M | 1Y | 2Y | 3Y | 4Y | 5Y |
TRUNK / TORSO (shoulder to crotch) | 43 - 46 | 46 - 49 | 49 - 52 | 52 - 55 | 54 - 56 | 57 - 59 | 59 - 61 |
TOTAL LENGTH (shoulder to hem) | 56 - 59 | 62 - 65 | 69 - 72 | 76 - 80 | 83 - 86 | 91 - 94 | 97 - 99 |
SAMMY CORDUROY OVERALLS | 3-6M | 6-12M | 1Y | 2Y | 3Y | 4Y | 5Y |
TRUNK / TORSO (shoulder to crotch) | 43 - 46 | 46 - 49 | 49 - 52 | 52 - 55 | 55 - 57 | 57 - 59 | 59 - 61 |
TOTAL LENGTH (shoulder to hem) | 56 - 59 | 62 - 65 | 69 - 72 | 76 - 80 | 84 - 87 | 91 - 94 | 97 - 99 |
BABY:
BABY | 0-3m | 3-6M | 6-12m | 12-18M/1Y |
HEIGHT | 62cm | 68cm | 76cm | 84cm |
WEIGHT | 6kg | 8kg | 10kg | 12kg |
TODDLER:
TODDLER | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y |
AGE | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
HEIGHT | 92cm | 100cm | 108cm | 115cm | 120cm | 125cm | 130cm |
CHEST | 56cm | 58cm | 60cm | 62cm | 64cm | 66cm | 68cm |
WAIST | 54cm | 55cm | 56cm | 57cm | 58cm | 59cm | 60cm |