Green checks, tiny daisies, and a zip that’s basically doing the getting-dressed-for-you bit.
Days Of Play
Days Of Play
We'd describe the colour as... Mint Green
Studio model is 97cm and wears size 2Y
Stretchy Nylon Blend
Gentle machine wash in cold water inside out with similar colours. Do not bleach, soak or rub. Do not tumble dry. Lie flat to dry in shade. Do not dry clean.
Orders ship from Melbourne Mon–Fri.
Allow 2 business days (up to 5 during busy sales). Tracking emailed once shipped. Uncollected parcels incur re-shipping costs.
Australia: Standard 2–5 days (10 AUD), Express 1–2 days ($15). Free Standard over 150 AUD*.
NZ: Standard 4–7 days (20 NZD), Express 2–4 days (50 NZD). Free Standard over 200 NZD*. Customs may apply.
USA: Standard 5–9 days (11 USD). Free Standard over 150 USD*. Delivered Duty Paid — no surprise fees!
Rest of World: Standard 5–12 days (30 AUD), Express 3–5 days (50 AUD). Free Standard over 250 AUD*. Customs may apply.
*Free Shipping Exceptions: Please note that Free Shipping to all regions may be temporarily unavailable due to a variety of circumstances, including due to Key Sale Events, including but not limited to Online Warehouse Sales, Online Sample Sales and/or Mystery Bundles.
Questions? Email care@goldieandace.com
We understand everyone changes their mind sometimes and things don't always fit, so Goldie + Ace accepts returns for all full price items that adhere to the below conditions. We will happily provide a full refund, or a size exchange if stock is available. Items bought on sale are not eligible for a refund or exchange, but you may return for a store credit.
Conditions for return:
See our full Returns Policy here
| Bucket Hats | 6-18M | 2-5Y | |
| Head circumference at brim | 49cm | 52cm | |
| Beanies | 6-18M | 18M-3Y | 3-6Y |
| Total circumference at edge | 38cm | 41cm | 44cm |
| Caps | 6-18M | 18M-3Y | 3-6Y |
| Head circumference at brim | 42 - 47cm | 45 - 50cm | 48 - 55cm |
| Size | Trunk/Torso | Total Length |
| 3-6m | 43-46cm | 56-59cm |
| 6-12m | 46-49cm | 62-65cm |
| 1Y | 49-52cm | 69-72cm |
| 2Y | 52-55cm | 76-80cm |
| 3Y | 54-56cm | 83-86cm |
| 4Y | 57-59cm | 91-94cm |
| 5Y | 59-61cm | 97-99cm |
| Size | Trunk/Torso | Total Length |
| 3-6m | 43-46cm | 56-59cm |
| 6-12m | 46-49cm | 62-65cm |
| 1Y | 49-52cm | 69-72cm |
| 2Y | 52-55cm | 76-80cm |
| 3Y | 54-56cm | 83-86cm |
| 4Y | 57-59cm | 91-94cm |
| 5Y | 59-61cm | 97-99cm |
| Size | Trunk/Torso | Total Length |
| 3-6m | 42cm | 43cm |
| 6-12m | 45cm | 46cm |
| 1Y | 48cm | 49cm |
| 2Y | 51cm | 53.5cm |
| 3Y | 53.5cm | 58cm |
| 4Y | 56cm | 62.5cm |
| 5Y | 58cm | 67cm |
Trunk/Torso measures the length from shoulder to crotch of garment.
| Size | Height | Weight |
| 0-3m | 62cm | 6kg |
| 3-6m | 68cm | 8kg |
| 6-12m | 76cm | 10kg |
| 12-18m | 84cm | 12kg |
| 1Y | 84cm | 12kg |
| Size / Age | Height | Chest | Waist |
| 2Y | 92cm | 56cm | 54cm |
| 3Y | 100cm | 58cm | 55cm |
| 4Y | 108cm | 60cm | 56cm |
| 5Y | 115cm | 62cm | 57cm |
| 6Y | 120cm | 64cm | 58cm |
| 7Y | 125cm | 66cm | 59cm |
| 8Y | 130cm | 68cm | 60cm |
| Size / Age | Height | Chest | Bottom Hem |
| 6-12M | 36cm | 80cm | 78cm |
| 1-2Y | 41cm | 86cm | 84cm |
| 3-4Y | 46cm | 91cm | 89cm |
| 5-6Y | 50cm | 95cm | 93cm |
| 7-8Y | 54cm | 99cm | 97cm |
Here's what other folks think of the Gingham Daisy Zip Up Swim Vest!