Wrap Around Sunglasses Black
Key Product Features
Fluro, fun and made to move... FAST. Designed with a classic speedy, retro profile, these wrap around sunglasses deliver a snug fit and a standout reflective lens finish.
The bold fluro colours turns heads, while the sporty, flexible design keeps them comfortable through every sprint, skate and scoot. Finished with a durable, flexible frame, these specs are made for kids who play hard!
We'd describe this colourway as a... Black
Size + Fit Details
Garment Fit Recommendations
Model Sizes + Fit
Materials + Composition
About our Ace Accessories Collection
Care Instructions
Gentle machine wash in cold water inside out with similar colours. Do not bleach, soak or rub. Do not tumble dry. Line dry in shade. Do not dry clean.
Returns
We understand everyone changes their mind sometimes and things don't always fit, so Goldie + Ace accepts returns for all full price items that adhere to the below conditions. We will happily provide a full refund, or a size exchange if stock is available. Items bought on sale are not eligible for a refund or exchange, but you may return for a store credit.
Conditions for return:
- The item must be returned within 4 weeks of purchase.
- The item must be returned with the tags and packaging in their original condition.
- The item must not be worn, damaged, altered or washed and in saleable condition.
- Please contact us at care@goldieandace.com before returning the item to receive an RA number.
- Refunds will be issued on full price items only.
- Any returns on sale items or any item sold at a reduced price (discount offers/promotions) will be issued a Store Credit. We are unable to offer exchanges on sale items.
See our full Returns Policy here.
Size Guide
Headwear
| Bucket Hats | 6-18M | 2-5Y | |
| Head circumference at brim | 49cm | 52cm | |
| Beanies | 6-18M | 18M-3Y | 3-6Y |
| Total circumference at edge | 38cm | 41cm | 44cm |
| Caps | 6-18M | 18M-3Y | 3-6Y |
| Head circumference at brim | 42 - 47cm | 45 - 50cm | 48 - 55cm |
Overalls
Austin Overalls
| Size | Trunk/Torso | Total Length |
| 3-6m | 43-46cm | 56-59cm |
| 6-12m | 46-49cm | 62-65cm |
| 1Y | 49-52cm | 69-72cm |
| 2Y | 52-55cm | 76-80cm |
| 3Y | 54-56cm | 83-86cm |
| 4Y | 57-59cm | 91-94cm |
| 5Y | 59-61cm | 97-99cm |
Sammy Corduroy Overalls
| Size | Trunk/Torso | Total Length |
| 3-6m | 43-46cm | 56-59cm |
| 6-12m | 46-49cm | 62-65cm |
| 1Y | 49-52cm | 69-72cm |
| 2Y | 52-55cm | 76-80cm |
| 3Y | 54-56cm | 83-86cm |
| 4Y | 57-59cm | 91-94cm |
| 5Y | 59-61cm | 97-99cm |
Burton Shortalls
| Size | Trunk/Torso | Total Length |
| 3-6m | 42cm | 43cm |
| 6-12m | 45cm | 46cm |
| 1Y | 48cm | 49cm |
| 2Y | 51cm | 53.5cm |
| 3Y | 53.5cm | 58cm |
| 4Y | 56cm | 62.5cm |
| 5Y | 58cm | 67cm |
Trunk/Torso measures the length from shoulder to crotch of garment.
General Sizing
Baby
| Size | Height | Weight |
| 0-3m | 62cm | 6kg |
| 3-6m | 68cm | 8kg |
| 6-12m | 76cm | 10kg |
| 12-18m | 84cm | 12kg |
| 1Y | 84cm | 12kg |
Toddler + Child
| Size / Age | Height | Chest | Waist |
| 2Y | 92cm | 56cm | 54cm |
| 3Y | 100cm | 58cm | 55cm |
| 4Y | 108cm | 60cm | 56cm |
| 5Y | 115cm | 62cm | 57cm |
| 6Y | 120cm | 64cm | 58cm |
| 7Y | 125cm | 66cm | 59cm |
| 8Y | 130cm | 68cm | 60cm |
Jump Sizing
Oversized T-Shirts
| Size / Age | Height | Chest | Bottom Hem |
| 6-12M | 36cm | 80cm | 78cm |
| 1-2Y | 41cm | 86cm | 84cm |
| 3-4Y | 46cm | 91cm | 89cm |
| 5-6Y | 50cm | 95cm | 93cm |
| 7-8Y | 54cm | 99cm | 97cm |
Here's what other folks think of the Wrap Around Sunglasses Black!